P.2.3.1 Graduate Course-based Tuition
2023-2024 Tuition Rates per Course for Course-based Graduate Programs (effective Spring Term 2023)
Graduate Program | Faculty Offering the Course | All 600 and 700 level courses within these categories: | Domestic Tuition per 3-unit course | Domestic Fee Rate Group | International Tuition per 3-unit course | International Fee Rate Group |
Excluding programs listed below, all other master’s course-based, diploma and certificate programs | Multiple Faculties | All other courses; some programs have additional program-specific tuition see P.2.4 | $923.79 | A | $2,375.67 | B |
Graduate Certificate, Graduate Diploma and Masters in Precision Health | Cumming School of Medicine | Courses labelled MDPR | $3,386.55 | H | $6,732.00 | I |
Graduate Certificate in Transdisciplinary Studies I, the Graduate Certificate in Transdisciplinary Studies II; Master of Transdisciplinary Studies (course-based) | Graduate Studies | Courses labelled TDST | $1597.74 | C | $1880.94 | A |
Courses taken that are not labelled TDST | Rate applicable to the course label | |||||
Haskayne School of Business | Courses in the Master of Management | $2,306.94 | E | $4,689.96 | F | |
Courses in the MBA | $2,519.34 | F | $3,966.27 | E | ||
Graduate Certificates in Management Analytics & Business Intelligence and Data Analytics | Courses in Certificates offered by Haskayne | $2,878.56 | G | $5,476.14 | H | |
Nursing | Courses in Certificates offered by Nursing | $2,172.75 | D | $3,147.21 | C | |
School of Public Policy | Courses labelled SEDV | $2,306.94 | E | $3,966.27 | E | |
Courses labelled PPOL | $2,519.34 | F | $3,966.27 | E | ||
Master of Engineering (course-based) & Graduate Certificates in Advanced Engineering Practice I & II | Schulich School of Engineering | All courses offered by SSE excluding courses in specific Engineering programs listed below; Advanced Eng Practice I&II have additional program-specific tuition see P.2.4 | $976.29 | B | $3,618.63 | D |
Graduate Certificate & Diploma in Leadership in Engineering and Advanced Practice | Courses in the Certificate and Diploma | $2,878.56 | G | $4,689.96 | F | |
Graduate Certificate in Pipeline Engineering | Courses in the Certificate | $3,386.55 | H | $4,577.76 | G | |
Master of Data Science and Analytics; Master of Information Security and Privacy; Graduate Diploma in Data Science and Analytics; Graduate Certificate, Graduate Diploma and Master in Quantum Computing; Graduate Certificates in: Data Privacy; Fundamental Data Science and Analytics; Network Security; Software Security | Science | Courses labelled DATA, ISEC or QUAC (excluding DATA 693/695, ISEC 681/691 and QUAC 695/696) | $3,386.55 | H | $4,577.76 | G |
DATA 693/695, ISEC 691/681, QUAC 695/696 | $1,693.28 | H (half) | $2,288.88 | G (half) | ||
Bridge to Teaching | Werklund School of Education | Courses labelled EDBT | $1,566.42 | C | $1,774.47 | A |
Master of Education; Certificates in Education; | Courses labelled EDER | |||||
Master of Counselling | Courses labelled EDPS; MC has additional program-specific tuition see P.2.4 | |||||
Internship | All | Courses labelled INTE | $461.91 | IN | $1,187.85 | IN |
Audit | All | 50% of course fee | ||||
P.2.3.1 Graduate Course-based Tuition
P.2.3.2 Graduate Course-based Retained Tuition Rate Groups